AQUASANT SENSOREN
Sensor Type AF1S B15

| Ex-classification: | II 2G EEx ia IIC T4 |
| Operating temperature: | -30ºC to 70ºC |
| Operating pressure: | -0.5 bar to 7bar |
| Self monitoring: | yes |
| Mounting connection: | G1\" |
| Mounting length: | according to customer spec. |
| Material wet side: | Polyamide 66, Duran Glass |
| Control system types: | AS1, AS8, AS9, AN3, AN9, AS51-E24 |
- Main area of applications: High alarm, overfill safety device, leakage control
- Liquid/Media: Mineral oils, fuels, water purification
- Netherlands - Bunker Overvul Beveiligings Sensor (B.O.B.S.)
Sensor Type AF21

| Ex-classification: | II 1/2G EEx ia IIC T4 |
| Operating temperature: | -190ºC to 350ºC |
| Ambient temperature: | -30ºC to 80ºC |
| Operating pressure: | -0.5 to 20 bar |
| Self monitoring: | yes |
| Mounting connection: | G1" |
| Mounting length: | max. 1000mm |
| Material wet side: | 1.4435, Quartz-Glass |
| Control system types: | AS1, AS8, AS9, AN3, AN9, AS51-E24 |
| Inline sterilization possible | |
- Main area of applications: High-/low alarm, overfill safety device, leakage control in refineries, distilleries, pump control, offshore, protection against unlubricated operation, tanker vessels, acid storage, pharmaceutical- and chemical industry
- Liquid/Media: Liquid fuel, LPG, acids, mineral oil etc.
Sensor Type AF23 (U748)

| Ex-classification: | II 1/2G EEx ia IIC T4 |
| Operating temperature: | -30ºC to 80ºC |
| Operating pressure: | -0.5 to 20 bar |
| Self monitoring: | yes |
| Mounting connection: | G1\"/Flange DIN/ANSI |
| Mounting length: | according to customer spec. |
| Material wet side: | 1.4435, Quartz-Glass |
| Control system types: | AS1, AS8, AS9, AN3, AN9, AS51-E24 |
| Inline sterilization possible | |
- Main area of applications: High-/low alarm, leakage monitoring in refineries and tank farms, distilleries, offshore, acid production, pharmaceutical- and chemical industry, laboratories, overfill safety device on tanker vessels, production- and racking plants in beverage industry, protection against unlubricated operation for gas-compressors and turbines etc.
- Liquid/Media: Liquid fuel, LPG, oil, beer, wine, palm oil, acid, solvent etc.
Sensor Type AF33

| Ex-classification: | II 1/2G EEx ia IIC T4 |
| Operating temperature: | -30ºC to 80ºC |
| Operating pressure: | -0.5 to 20 bar |
| Self monitoring: | yes |
| Mounting connection: | G1\"/ Flange DIN/ANSI |
| Mounting length: | max. 3185 mm |
| Material wet side: | 1.4435, Quartz-Glass |
| Control system types: | AS1, AS8, AS9, AN3, AN9, AS51-E24 |
| Inline sterilization possible | |
Due to FIBER-OPTIC technology no lightning protection necessary!
- Main area of applications: High-/low alarm, overfill safety device, leakage control in refineries, distilleries, pump control, offshore, protection against unlubricated operation, tanker vessels, acid storage, pharmaceutical- and chemical industry
- Liquid/Media: Liquid fuel, LPG, acid, mineral oil, solvent, vegetable /animal oil in food industry, beverage production, various fluids in laboratories and hospitals etc.
Sensor Type AF42 / AF42LL

| Ex-classification: | II 1/2G EEx ia IIC T4 |
| Operating temperature: | -30ºC to 80ºC |
| Operating pressure: | -0.5 to 20 bar |
| Self monitoring: | yes |
| Mounting connection: | G1\" |
| Mounting length: | according to customer spec. |
| Material wet side: | 1.4435, Quartz-Glass |
| Control system types: | AS1, AS8, AS9, AN3, AN9, AS51-E24 |
| Inline sterilization possible | |
- Main area of applications: Low alarm (fail save) in process industry, LPG caverns, refineries, tank farms, acid production, pharmaceutical and chemical industry etc.
- Liquid/Media: Liquid fuel, LPG, oil, beer, wine, palm oil, acid, solvent etc.

Sensor Type AF33TMA

Floating roof tanks, etc.
Wetted parts: AISI 361
Fiber optic version (Lightning protected)
Sensor Type AFS11
(with integrated self-monitoring evaluation)
| Supply voltage: | 24V AC/DC +/-20% |
| Power: | app. 0.6VA (15mA to 30mA) |
| Relay circuit: | max. 50mA / 30V AC/DC / 0.45W |
| Insulation voltage: | 750V AC 1min. |
| Operating temperature: | -25ºC to 75ºC |
| Operating pressure: | -0.5 to 7 bar |
| Self monitoring: | yes |
| Mounting connection: | G1\" |
| Mounting length: | according to customer spec. |
| Material wet side: | Polyamide 66, Duran-Glass |
The short-circuit proof output of the AFS11 Level sensor can be connected directly to a PLC.
- Main area of applications: High alarm, leakage monitoring, overfill safety devices
- Liquid/Media: Mineral oils, fuels, water purification etc.

Sensor Type AFS12
(with integrated self-monitoring evaluation)
| Supply voltage: | 24V AC/DC +/-20% |
| Power: | app. 0.6VA (15mA to 30mA) |
| Relay circuit: | max. 50mA / 30V AC/DC / 0.45W |
| Insulation voltage: | 750V AC 1min. |
| Operating temperature: | -25ºC to 75ºC |
| Operating pressure: | -0.5 to 7 bar |
| Self monitoring: | yes |
| Mounting connection: | G1½" |
| Mounting length: | according to customer spec. |
| Material wet side: | 1.4435, Duran-Glass |
The short-circuit proof output of the AFS12 Level sensor can be connected directly to a PLC.
- Main area of applications: High alarm, leakage monitoring, overfill safety devices
- Liquid/Media: Chemicals, acid, solvent, vegetable /animal oil in food industry, beverage production, various fluids in laboratories and hospitals etc.


